
India Off-Campus Hiring Calendar 2026
A month-wise guide for freshers (2024 / 2025 / 2026 / 2027 batches) covering when top companies hire off-campus in India, along with direct links to their official career portals.
Indian off-campus hiring follows predictable cycles tied to the fiscal year (April–March), campus placement seasons, and global product-company intern pipelines. The two peak windows are January–March and September–November. April–June is strong due to new-FY budgets, July–August is moderate with campus season kicking off, and December is the slowest month.
Apply within the first 48–72 hours of a drive going live, and always use the official career portal never a third-party link that asks for a fee.
Annual Rhythm at a Glance
| Period | Intensity | What’s Happening |
|---|---|---|
| January – March | Peak | New FY budgets approved; IT services open mass drives; product companies push lateral and fresher hiring |
| April – June | Strong | New financial year kicks in (1 April); TCS NQT continues; summer intern conversions happen |
| July – August | Moderate | Fresher onboarding season; Tier-1 campus placements begin; FAANG intern apps open for next year |
| September – November | Peak | Second major wave — product companies, startups, banking/finance; campus drive peak |
| December | Slow | Global holidays; year-end freeze; best time for upskilling and prep |
January — Fiscal Reset and Mass IT Drives
Why this month matters: Companies unlock Q4 budgets, product teams kick off annual roadmaps, and Indian IT services typically announce their largest off-campus drives of the year. Consulting firms push year-opener intake, and banking / financial services run post-holiday requisitions.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| TCS | Digital / Ninja / Prime via NQT | ₹3.5 – ₹12 LPA | nextstep.tcs.com |
| Cognizant | GenC, Analyst Trainee, GenC Next | ₹4 – ₹9 LPA | careers.cognizant.com |
| Capgemini | Analyst, Software Engineer | ₹4 – ₹7.5 LPA | capgemini.com/careers |
| Deloitte | Analyst, Consulting BTA | ₹7 – ₹12 LPA | apply.deloitte.com |
| Goldman Sachs | Engineering / Analyst programs | ₹25 – ₹45 LPA | goldmansachs.com/careers |
| KPMG India | Consultant, Analyst | ₹6 – ₹10 LPA | home.kpmg/in |
| PwC India | Associate Consultant, Tech Analyst | ₹6 – ₹11 LPA | pwc.in/careers |
| Mindtree (LTIMindtree) | Graduate Engineer Trainee | ₹4 – ₹7 LPA | ltimindtree.com/careers |
| Virtusa | Associate Engineer | ₹3.8 – ₹5.5 LPA | careers.virtusa.com |
| Hexaware | Associate Software Engineer | ₹4 – ₹5.5 LPA | hexaware.com/careers |
| Persistent Systems | Software Engineer | ₹5 – ₹9 LPA | persistent.com/careers |
| Mahindra Group | Graduate Engineer Trainee | ₹4 – ₹8 LPA | careers.mahindra.com |
February → The TCS NQT Super-Cycle Opens
Why this month matters: The TCS National Qualifier Test is the single largest fresher gateway in India — a pass here opens doors to TCS and 200+ affiliated companies that accept the NQT score. TCS NQT 2026 registration opens February 18 and closes March 20, 2026, with the in-centre test beginning from March 10, 2026. CTC ranges from ₹7 LPA (Digital) to ₹12 LPA (Prime). Alongside TCS, other Tier-1 IT majors open simultaneous drives to compete for the same talent pool.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| TCS (NQT registration opens Feb 18) | Digital / Prime / Ninja | ₹3.5 – ₹12 LPA | nextstep.tcs.com |
| Infosys | Specialist Programmer, Digital Specialist Engineer, Power Programmer | ₹6.25 – ₹21 LPA | infosys.com/careers |
| Accenture | Associate Software Engineer, Advanced App Engineer | ₹4.5 – ₹11 LPA | accenture.com/in-en/careers |
| IBM India | Associate System Engineer, SDE, Data Engineer | ₹4.5 – ₹12 LPA | ibm.com/in-en/careers |
| HCLTech | Graduate Engineer Trainee, Tech Bee | ₹3.5 – ₹6 LPA | hcltech.com/careers |
| EY India | Technology Consulting, Analyst, Cyber Trainee | ₹6 – ₹11 LPA | ey.com/en_in/careers |
| ZS Associates | Business Tech Solutions Associate | ₹9 – ₹14 LPA | careers.zs.com |
| DXC Technology | Associate Professional, Apprentice | ₹3.5 – ₹5.5 LPA | careers.dxc.com |
| Genpact | Process Associate, Management Trainee | ₹3.5 – ₹6 LPA | genpact.com/careers |
| NTT Data | Software Engineer Associate | ₹4.5 – ₹7 LPA | careers.nttdata.com |
| Societe Generale GSC | Analyst, Junior Developer | ₹5 – ₹8 LPA | careers.societegenerale.com |
| Nielsen India | Technology Associate | ₹5 – ₹8 LPA | careers.nielsen.com |
March → Infosys and Wipro Volume Drives, TCS NQT Testing Window
Why this month matters: Infosys historically runs one of its largest off-campus programs in Feb–April. The Infosys Off-Campus Drive 2026 targets 2024 and 2025 batch graduates with Specialist Programmer and Digital Specialist Engineer roles. TCS NQT testing begins March 10 and the application window closes March 20. Wipro opens its flagship Elite NLTH drive. Tier-2 IT services also ramp up.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| Infosys | SP L1/L2/L3, DSE, Systems Engineer | ₹6.25 – ₹21 LPA | infosys.com/careers • infytq.onwingspan.com |
| Wipro (Elite NLTH / Turbo / WILP) | Project Engineer, Junior Associate SE | ₹3.5 – ₹8 LPA | careers.wipro.com |
| Tech Mahindra | Associate Software Engineer | ₹3.3 – ₹6.5 LPA | careers.techmahindra.com |
| L&T Technology Services | Graduate Engineer Trainee | ₹4 – ₹7 LPA | ltts.com/careers |
| Mphasis | Software Engineer Trainee | ₹4 – ₹6 LPA | mphasis.com/careers |
| LTIMindtree | Graduate Engineer Trainee | ₹4 – ₹7 LPA | ltimindtree.com/careers |
| Coforge | Engineer Trainee | ₹4 – ₹6 LPA | coforge.com/careers |
| Birlasoft | Graduate Engineer Trainee | ₹3.8 – ₹5.5 LPA | birlasoft.com/careers |
| Cyient | Graduate Engineer Trainee | ₹3.5 – ₹5 LPA | cyient.com/careers |
| IGT Solutions | Software Engineer | ₹3.5 – ₹5 LPA | careers.igtsolutions.com |
| Atos Syntel | Associate Software Engineer | ₹4 – ₹6 LPA | atos.net/careers |
| Infosys BPM | Process Specialist, Senior Process Executive | ₹3.5 – ₹5 LPA | infosysbpm.com/careers |
April → New Financial Year, New Headcount, Product Companies Open
Why this month matters: April 1 marks the start of India’s new fiscal year. Approved headcount budgets activate, and hiring managers begin publishing roles that were on hold. IT services and consulting firms hire consistently through April–September. Start-ups often spike in April–June after funding rounds close. Amazon’s University Talent Acquisition program is typically active, and Salesforce / Oracle open major fresher intake.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| Amazon India | SDE-I, Cloud Support Associate | ₹24 – ₹45 LPA | amazon.jobs |
| Salesforce | AMTS — Software Engineer | ₹22 – ₹40 LPA | salesforce.com/company/careers |
| Oracle | Software Developer 1, Applications Engineer | ₹12 – ₹25 LPA | oracle.com/in/careers |
| SAP Labs India | Developer Associate | ₹11 – ₹18 LPA | jobs.sap.com |
| ServiceNow | Associate Software Engineer | ₹18 – ₹30 LPA | careers.servicenow.com |
| Boeing India | Associate Software Engineer | ₹8 – ₹14 LPA | jobs.boeing.com |
| Dell Technologies | Graduate Engineer Trainee | ₹8 – ₹14 LPA | jobs.dell.com |
| HP Inc. | Software Engineer | ₹8 – ₹14 LPA | jobs.hp.com |
| Rakuten India | Software Engineer | ₹12 – ₹20 LPA | corp.rakuten.co.in/careers |
| NetApp | Member of Technical Staff | ₹18 – ₹28 LPA | careers.netapp.com |
| Juniper Networks | Software Engineer | ₹15 – ₹25 LPA | careers.juniper.net |
| Commvault | Software Development Engineer | ₹14 – ₹22 LPA | careers.commvault.com |
| Tata Elxsi | Engineer Trainee | ₹4.5 – ₹7 LPA | tataelxsi.com/careers |
May → Product Companies, Mid-Tier IT, and TCS NQT Follow-Up Cycle
Why this month matters: TCS conducts NQT regularly with multiple cycles through the year. A May NQT cycle is typically scheduled around late May, giving candidates who missed March a second chance. Product companies that didn’t fill April requisitions open additional roles. Mid-tier IT and BPM firms (Genpact, WNS, EXL) actively hire to fill fresher batches before monsoon onboarding.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| PayPal | Software Engineer, MTS | ₹18 – ₹32 LPA | paypal.eightfold.ai/careers |
| Adobe | Member of Technical Staff (MTS) | ₹25 – ₹45 LPA | adobe.com/careers |
| Intuit | Software Engineer 1 | ₹25 – ₹45 LPA | intuit.com/careers |
| Broadcom (VMware) | Software Engineer | ₹16 – ₹30 LPA | broadcom.com/careers |
| Cisco | Software Engineer, Consulting Engineer | ₹15 – ₹28 LPA | jobs.cisco.com |
| TCS (May NQT cycle) | Digital / Ninja | ₹3.5 – ₹12 LPA | nextstep.tcs.com |
| Genpact | Process Associate, Management Trainee | ₹3.5 – ₹6 LPA | genpact.com/careers |
| WNS Global Services | Senior Analyst, Associate | ₹3.5 – ₹5.5 LPA | careers.wns.com |
| EXL Service | Analyst, Senior Analyst | ₹4 – ₹6 LPA | careers.exlservice.com |
| F5 Networks | Associate Software Engineer | ₹14 – ₹22 LPA | f5.com/careers |
| Palo Alto Networks | Software Engineer | ₹18 – ₹30 LPA | jobs.paloaltonetworks.com |
| Fortinet | Software Engineer, QA Engineer | ₹12 – ₹20 LPA | careers.fortinet.com |
| Thermo Fisher Scientific | Software Engineer, AI App Developer | ₹8 – ₹14 LPA | jobs.thermofisher.com |
June → Internship Conversions, Semiconductor and Hardware Hiring
Why this month matters: Many interns receive Pre-Placement Offers (PPOs) this month. Companies that didn’t close April–May fresher requirements open lateral fresher roles. Semiconductor, hardware, and embedded firms are particularly active due to their longer interview cycles.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| NVIDIA | System Software Engineer, Deep Learning Engineer | ₹25 – ₹50 LPA | nvidia.com/careers |
| Qualcomm | Engineer Trainee, SoC Design | ₹22 – ₹38 LPA | careers.qualcomm.com |
| Texas Instruments | Digital Design Engineer, Analog Engineer | ₹18 – ₹30 LPA | careers.ti.com |
| Honeywell | Graduate Engineer Trainee | ₹6 – ₹10 LPA | careers.honeywell.com |
| Micron Technology | Design / DFT Engineer | ₹18 – ₹28 LPA | careers.micron.com |
| Intel India | Graduate Intern Technical, Hardware Engineer | ₹18 – ₹32 LPA | jobs.intel.com |
| AMD | Silicon Design Engineer, Software Engineer | ₹16 – ₹26 LPA | careers.amd.com |
| Samsung R&D India | Software Engineer, Android Developer | ₹10 – ₹20 LPA | sec.wd3.myworkdayjobs.com |
| Analog Devices | Design Engineer, DSP Engineer | ₹15 – ₹24 LPA | careers.analog.com |
| Applied Materials | Design Engineer | ₹12 – ₹20 LPA | careers.appliedmaterials.com |
| Cadence Design Systems | R&D Engineer | ₹16 – ₹26 LPA | cadence.com/careers |
| Synopsys | R&D Engineer, Application Engineer | ₹14 – ₹22 LPA | synopsys.com/careers |
| Western Digital | Firmware Engineer, Hardware Engineer | ₹12 – ₹20 LPA | jobs.smartrecruiters.com/WesternDigital |
July → Campus Season Begins and FAANG Intern Apps Open
Why this month matters: Premier colleges (IITs, NITs, BITS) kick off their placement season. Many companies run parallel off-campus drives for candidates from other institutions. FAANG+ summer 2027 intern applications typically open between August and December — so prep really begins in July. Consumer internet companies (Flipkart, Swiggy, Zomato, Myntra) also kick off fresher hiring.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| Microsoft | SWE University Hire, Intern | ₹30 – ₹55 LPA | careers.microsoft.com |
| Software Engineer (University Graduate) | ₹25 – ₹50+ LPA | google.com/about/careers | |
| Flipkart | SDE-1 (GRiD / Runway) | ₹18 – ₹32 LPA | flipkartcareers.com |
| Swiggy | SDE-1, SDET | ₹16 – ₹30 LPA | careers.swiggy.com |
| Zomato | SDE-1, Product Analyst | ₹15 – ₹28 LPA | zomato.com/careers |
| Myntra | SDE-1 | ₹16 – ₹28 LPA | careers.myntra.com |
| Ola / Krutrim | SDE-1, ML Engineer | ₹14 – ₹25 LPA | olacabs.com/careers |
| MakeMyTrip | SDE-1, Product Analyst | ₹14 – ₹22 LPA | careers.makemytrip.com |
| Meesho | SDE-1 | ₹18 – ₹30 LPA | meesho.io/careers |
| Nykaa | Software Engineer | ₹12 – ₹20 LPA | careers.nykaa.com |
| Delhivery | Software Engineer, Data Analyst | ₹12 – ₹22 LPA | delhivery.com/careers |
| Blinkit | SDE-1, Product Analyst | ₹14 – ₹24 LPA | blinkit.com/careers |
| BigBasket | Software Engineer | ₹10 – ₹18 LPA | bigbasket.com/careers |
August → Intern Apps Peak and Banking Summer Analyst Programs
Why this month matters: A critical month for anyone targeting summer 2027 internships at global product companies — applications typically go live between August and October. Banking and consulting firms also open their Summer Analyst programs. Google STEP, Microsoft Engage, Amazon SDE Intern and similar marquee intern programs have hard application deadlines in this window.
| Company | Typical Roles | Fresher CTC / Stipend | Career Portal |
|---|---|---|---|
| Goldman Sachs | Summer Analyst, Engineering Intern | ₹25 – ₹45 LPA | goldmansachs.com/careers/students |
| JP Morgan Chase | Code for Good, Summer Analyst | ₹22 – ₹35 LPA | careers.jpmorgan.com/students |
| Morgan Stanley | Technology Summer Analyst | ₹20 – ₹35 LPA | morganstanley.com/students |
| American Express | Software Engineer, Data Analyst | ₹14 – ₹22 LPA | americanexpress.com/careers |
| Microsoft Engage / Intern | SWE Intern, Engage Program | Stipend ₹80k – 1.2L / month | careers.microsoft.com |
| Google STEP | Student Training Intern | Stipend ₹1L+ / month | buildyourfuture.withgoogle.com/step |
| Amazon SDE Intern | Software Development Intern | Stipend ₹1.2L / month | amazon.jobs/university |
| Meta (University Hire) | SWE University Hire, Intern | ₹35 – ₹60+ LPA | metacareers.com/students |
| Bain & Company | Associate Consultant | ₹14 – ₹22 LPA | bain.com/careers |
| McKinsey & Company | Business Analyst, Summer Associate | ₹14 – ₹22 LPA | mckinsey.com/careers |
| BCG | Associate, Summer Associate | ₹14 – ₹22 LPA | careers.bcg.com |
| Deutsche Bank | Analyst, Technology Graduate | ₹12 – ₹20 LPA | careers.db.com |
| UBS | Graduate Talent Technology | ₹12 – ₹20 LPA | ubs.com/careers |
September → The Second Peak Begins
Why this month matters: Hiring ramps hard again as companies push to close open headcount before year-end freezes. This is the second-best month of the year for fresher hiring after February. Indian unicorns and SaaS companies are particularly active, and consulting Q3 hiring cycles open.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| PhonePe | SDE-1, Product Analyst | ₹18 – ₹30 LPA | phonepe.com/careers |
| Razorpay | SDE-1, Junior Analyst | ₹16 – ₹28 LPA | razorpay.com/jobs |
| Zoho | Software Engineer, Technical Support | ₹6 – ₹10 LPA | zoho.com/careers |
| Freshworks | Associate Software Engineer | ₹12 – ₹24 LPA | freshworks.com/careers |
| Nagarro | Associate Engineer | ₹9 – ₹14 LPA | nagarro.com/en/careers |
| CRED | SDE-1 | ₹20 – ₹35 LPA | cred.club/careers |
| Postman | Associate Software Engineer | ₹18 – ₹30 LPA | postman.com/careers |
| Hasura | Software Engineer | ₹18 – ₹28 LPA | hasura.io/careers |
| Chargebee | Software Engineer | ₹12 – ₹22 LPA | chargebee.com/careers |
| Groww | SDE-1 | ₹18 – ₹28 LPA | groww.in/careers |
| Zerodha | Software Engineer | ₹14 – ₹25 LPA | zerodha.com/careers |
| Paytm | SDE-1, Data Scientist | ₹14 – ₹24 LPA | jobs.paytm.com |
| upGrad | Software Engineer, Data Engineer | ₹10 – ₹18 LPA | careers.upgrad.com |
October → Campus Drive Peak and Banking Intensifies
Why this month matters: Tier-1 and Tier-2 campus placements hit peak volume. Simultaneously, banking and finance firms open aggressive drives. Startups chase Diwali-season hiring closures before regional holidays. Quant firms and hedge funds post their elite analyst roles.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| Barclays | Technology Analyst | ₹12 – ₹22 LPA | home.barclays/careers |
| Standard Chartered | International Graduate Programme | ₹10 – ₹18 LPA | sc.com/careers |
| D.E. Shaw India | Software Engineer, Quant Analyst | ₹30 – ₹50+ LPA | deshawindia.com/careers |
| HSBC | Technology Graduate | ₹10 – ₹16 LPA | hsbc.com/careers |
| BNY Mellon | Software Engineer | ₹10 – ₹18 LPA | jobs.bnymellon.com |
| Arcesium | Software Engineer | ₹22 – ₹32 LPA | arcesium.com/careers |
| Citi India | Technology Analyst | ₹12 – ₹22 LPA | jobs.citi.com |
| Wells Fargo | Software Engineer | ₹10 – ₹18 LPA | wellsfargojobs.com |
| Bank of America | Technology Analyst Programme | ₹12 – ₹20 LPA | careers.bankofamerica.com |
| Optiver | Graduate Software Engineer, Trader | ₹50+ LPA | optiver.com/careers |
| Jane Street | Software Developer, Quant Trader | ₹60+ LPA | janestreet.com/join |
| Graviton Research Capital | Quant Researcher, SWE | ₹45+ LPA | gravitontrading.com/careers |
| World Quant | Research Consultant, Quant | ₹30+ LPA | worldquant.com/careers |
November → Last Big Push Before Year-End Freeze
Why this month matters: Companies clear their final open requisitions before budgets lock. This is often the last realistic chance for 2026 graduates without offers to land one before the December slowdown. US HQ companies (Adobe, Walmart, Atlassian) push November hires hard so joiners can start by January.
| Company | Typical Roles | Fresher CTC | Career Portal |
|---|---|---|---|
| Adobe | MTS, Full-Stack Engineer | ₹25 – ₹45 LPA | adobe.com/careers |
| Atlassian | Graduate Engineer | ₹28 – ₹45 LPA | atlassian.com/careers |
| Uber | SDE-I, Data Scientist | ₹22 – ₹40 LPA | uber.com/careers |
| Walmart Global Tech India | SDE-I, Data Engineer | ₹20 – ₹35 LPA | careers.walmart.com |
| Target India | Engineer, Data Analyst | ₹14 – ₹22 LPA | india.target.com/careers |
| Autodesk | Software Engineer | ₹16 – ₹26 LPA | autodesk.com/careers |
| Akamai Technologies | Software Engineer | ₹14 – ₹22 LPA | akamai.com/careers |
| Cloudflare | Software Engineer, Systems Engineer | ₹22 – ₹35 LPA | cloudflare.com/careers |
| Salesforce (Winter intake) | AMTS, Solution Engineer | ₹22 – ₹40 LPA | salesforce.com/company/careers |
| HP Enterprise | Software Engineer | ₹8 – ₹14 LPA | careers.hpe.com |
| Informatica | Software Engineer | ₹12 – ₹20 LPA | informatica.com/careers |
| Philips | Software Engineer, R&D Engineer | ₹8 – ₹14 LPA | careers.philips.com |
| Siemens Healthineers | Graduate Engineer Trainee | ₹6 – ₹10 LPA | jobs.siemens-healthineers.com |
December → The Quiet Month (and How to Use It)
Why this month matters: Most Indian and US offices are in holiday mode. Lateral hiring is near zero, but some companies quietly post roles to get ahead of the January rush. Use this month to prepare — the candidates who hit hard in January are the ones who used December well.
| What to Do | How |
|---|---|
| Refresh resume and LinkedIn | Add the year’s projects, certifications, quantified impact; use a single-column ATS-friendly template |
| DSA practice | Target 150+ LeetCode problems solved before January mass drives; focus on patterns (sliding window, DP, graphs) |
| Build one showcase project | End-to-end: full-stack app, ML model, or cloud deployment on GitHub with a clean README |
| Network for referrals | Reach out to seniors and alumni on LinkedIn at target companies; referrals materially boost callback rates |
| Mock interviews | Pramp, InterviewBit, or peer DSA mocks — at least 5 before January |
| System design basics | Even for freshers, basic design questions are common at product companies — learn load balancers, caching, DB sharding |
| Behavioural prep | STAR-format answers for 10 common behavioural questions; record and watch yourself |
| Watch-list quiet postings | Some companies post quietly in December: PhonePe, Zoho, Freshworks, Nagarro, mid-tier startups |
Aggregator Portals (Verified Daily Updates)
These platforms aggregate verified off-campus drives — useful for catching drives you would otherwise miss. Always cross-verify on the official career site before sharing personal information.
| Portal | Best For | Link |
|---|---|---|
| Unstop | Hackathons, case competitions, off-campus drives | unstop.com |
| Internshala | Internships and fresher jobs | internshala.com |
| Naukri Campus | Campus-style drives with TCS NQT / AMCAT integration | campus.naukri.com |
| Freshershunt | Daily aggregated verified drives | freshershunt.in |
| OffCampusJobs4u | Oldest Indian off-campus aggregator | offcampusjobs4u.com |
| LinkedIn Jobs | Entry-level filter and referral network | linkedin.com/jobs |
| Indeed India | Broad coverage including non-tech and Tier-2 cities | in.indeed.com |
| AngelList (Wellfound) | Startup and early-stage roles | wellfound.com |
| Instahyre | Curated tech roles with direct recruiter contact | instahyre.com |
| Hirist | Tech-only jobs in India | hirist.com |
| Cutshort | Tech and startup jobs with skill matching | cutshort.io |
| FreshersWorld | Entry-level and walk-in drives | freshersworld.com |
Strategy by Batch Year
| Batch | Priority 1 | Priority 2 | Priority 3 |
|---|---|---|---|
| 2026 (graduating now) | Finish TCS NQT before Mar 20 window closes | Apply to Infosys, Wipro, Accenture, Cognizant drives in Feb–April | Target product companies (Amazon, Microsoft, Adobe) in April–July |
| 2025 (already graduated) | Treat yourself as “experienced fresher” — eligible for most drives up to 2 years post-graduation | Focus on product companies where skill matters more than batch year | Build portfolio proof: GitHub projects, certifications, freelance work to offset gap |
| 2027 (pre-final year) | Target internships, not full-time roles | Apply August–December for summer 2027 intern roles at FAANG | Target Google STEP, Microsoft Engage, Amazon SDE Intern, Goldman Sachs Summer Analyst |
| 2028 (junior year) | Do one meaningful summer project or open-source contribution | Practice DSA early — aim for 200 LeetCode problems by junior year end | Build LinkedIn presence and network with seniors at target companies |
Application Checklist Before Every Drive
| Item | Detail |
|---|---|
| Resume | Single-page PDF named FirstName_LastName_Resume.pdf, ATS-friendly (no tables or graphics that break parsing) |
| Academic details | 10th %, 12th %, graduation CGPA, any backlogs — keep them ready in one note |
| LinkedIn profile | Matches resume exactly; professional photo; detailed About section |
| GitHub profile | At least 2–3 pinned projects with clean READMEs and deployed demos |
| Self-intro | One crisp 60–90 second “tell me about yourself” rehearsed aloud |
| DSA baseline | At least 100 LeetCode Easy + 50 Medium solved and understood |
| Company research | Know the company’s recent news, flagship products, and tech stack |
| Email / ID | Use a personal email only; never use institute email for career portals |
| Test readiness | Stable internet, working webcam, quiet room booked in advance for online tests |
Important Safety Notes
- All dates and windows in this calendar are typical patterns based on historical drives and announced 2026 cycles. Exact dates vary each year — always check the official career portal for the current window.
- Never pay any fee to apply for an off-campus drive. Legitimate companies never charge candidates at any stage.
- Verify emails carefully — TCS, Infosys, and other major companies only send offers from their official corporate domains, not from Gmail, Yahoo, or Rediff addresses.
- Salary ranges are indicative and depend on role, location, interview performance, and qualification level (UG vs PG, Tier-1 vs Tier-2 institute).
- Beware of fake portals that clone official career pages. Type company URLs directly rather than clicking random links.
- Offers in writing only — never accept a verbal or WhatsApp offer; demand a signed offer letter on corporate letterhead.
Built for India’s 2026 fresher cohort. Keep applying, keep learning, keep shipping.
Join the WhatsApp Channel for more opportunities!
Lets Code
Contributing Writer